




As imagens podem variar
Algumas imagens de produtos são genéricas e fornecidas pelo fabricante. Verifique sempre o título do produto, as especificações e as informações de compatibilidade antes de encomendar.
| SKU | WES21000 |
| MPN | 21000 |
| GTIN | 026149210001 |
| Certifications | None |
| Material | Steel |
| Color/Finish | Chrome |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1978-1980 | Chevrolet | C10 | Big Ten |
| 1975-1981 | Chevrolet | C10 | Cheyenne |
| 1981-1986 | Chevrolet | C10 | Custom |
| 1975-1980 | Chevrolet | C10 | Custom Deluxe |
| 1981 | Chevrolet | C10 | Deluxe |
| 1975-1986 | Chevrolet | C10 | Scottsdale |
| 1975-1986 | Chevrolet | C10 | Silverado |
| 1967-1974 | Chevrolet | C10 Pickup | Base |
| 1975-1981 | Chevrolet | C20 | Cheyenne |
| 1981-1986 | Chevrolet | C20 | Custom |
| 1975-1980 | Chevrolet | C20 | Custom Deluxe |
| 1981 | Chevrolet | C20 | Deluxe |
| 1975-1986 | Chevrolet | C20 | Scottsdale |
| 1975-1986 | Chevrolet | C20 | Silverado |
| 1967-1974 | Chevrolet | C20 Pickup | Base |
| 1975-1981 | Chevrolet | C30 | Cheyenne |
| 1981-1986 | Chevrolet | C30 | Custom |
| 1975-1980 | Chevrolet | C30 | Custom Deluxe |
| 1981 | Chevrolet | C30 | Deluxe |
| 1975-1986 | Chevrolet | C30 | Scottsdale |
| 1975-1986 | Chevrolet | C30 | Silverado |
| 1967-1974 | Chevrolet | C30 Pickup | Base |
| 1973-1987 | Chevrolet | El Camino | Base |
| 1975-1977 | Chevrolet | El Camino | Classic |
| 1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
| 1973-1974 | Chevrolet | El Camino | Custom |
| 1979-1981 | Chevrolet | El Camino | Royal Knight |
| 1973-1987 | Chevrolet | El Camino | SS |
| 1975-1981 | Chevrolet | K10 | Cheyenne |
| 1981-1986 | Chevrolet | K10 | Custom |
| 1975-1980 | Chevrolet | K10 | Custom Deluxe |
| 1981 | Chevrolet | K10 | Deluxe |
| 1975-1986 | Chevrolet | K10 | Scottsdale |
| 1975-1986 | Chevrolet | K10 | Silverado |
| 1967-1974 | Chevrolet | K10 Pickup | Base |
| 1975-1981 | Chevrolet | K20 | Cheyenne |
| 1981-1986 | Chevrolet | K20 | Custom |
| 1975-1980 | Chevrolet | K20 | Custom Deluxe |
| 1981 | Chevrolet | K20 | Deluxe |
| 1975-1986 | Chevrolet | K20 | Scottsdale |
| 1975-1983,1985-1986 | Chevrolet | K20 | Silverado |
| 1967-1974 | Chevrolet | K20 Pickup | Base |
| 1977-1981 | Chevrolet | K30 | Cheyenne |
| 1981-1986 | Chevrolet | K30 | Custom |
| 1977-1980 | Chevrolet | K30 | Custom Deluxe |
| 1981 | Chevrolet | K30 | Deluxe |
| 1977-1986 | Chevrolet | K30 | Scottsdale |
| 1977-1986 | Chevrolet | K30 | Silverado |
| 1968-1974 | Chevrolet | K30 Pickup | Base |
| 1975-1982 | Chevrolet | LUV | Base |
| 1977-1979 | Chevrolet | LUV | Mighty Mike |
| 1975-1982 | Chevrolet | LUV | Mikado |
| 1980-1982 | Chevrolet | LUV | Sport |
| 1987 | Chevrolet | R10 | Custom Deluxe |
| 1987 | Chevrolet | R10 | Scottsdale |
| 1987 | Chevrolet | R10 | Silverado |
| 1988 | Chevrolet | R20 | Cheyenne |
| 1987-1988 | Chevrolet | R20 | Custom Deluxe |
| 1987-1988 | Chevrolet | R20 | Scottsdale |
| 1987-1988 | Chevrolet | R20 | Silverado |
| 1989 | Chevrolet | R2500 | Cheyenne |
| 1989 | Chevrolet | R2500 | Scottsdale |
| 1989 | Chevrolet | R2500 | Silverado |
| 1988 | Chevrolet | R30 | Cheyenne |
| 1987-1988 | Chevrolet | R30 | Custom Deluxe |
| 1987-1988 | Chevrolet | R30 | Scottsdale |
| 1987-1988 | Chevrolet | R30 | Silverado |
| 1989-1991 | Chevrolet | R3500 | Cheyenne |
| 1989-1990 | Chevrolet | R3500 | Scottsdale |
| 1989-1991 | Chevrolet | R3500 | Silverado |
| 1982-1987 | Chevrolet | S10 | Base |
| 1982-1987 | Chevrolet | S10 | Durango |
| 1982-1987 | Chevrolet | S10 | Sport |
| 1982-1987 | Chevrolet | S10 | Tahoe |
| 1987 | Chevrolet | V10 | Custom Deluxe |
| 1987 | Chevrolet | V10 | Scottsdale |
| 1987 | Chevrolet | V10 | Silverado |
| 1987 | Chevrolet | V20 | Custom Deluxe |
| 1987 | Chevrolet | V20 | Scottsdale |
| 1987 | Chevrolet | V20 | Silverado |
| 1988 | Chevrolet | V30 | Cheyenne |
| 1987-1988 | Chevrolet | V30 | Custom Deluxe |
| 1987-1988 | Chevrolet | V30 | Scottsdale |
| 1987-1988 | Chevrolet | V30 | Silverado |
| 1989-1991 | Chevrolet | V3500 | Cheyenne |
| 1989-1990 | Chevrolet | V3500 | Scottsdale |
| 1989-1991 | Chevrolet | V3500 | Silverado |
| 1984-1989,1975-1979 | Dodge | D100 | Custom |
| 1976-1978 | Dodge | D100 | Warlock |
| 1979 | Dodge | D100 | Warlock II |
| 1972-1974 | Dodge | D100 Pickup | Base |
| 1977-1993 | Dodge | D150 | Base |
| 1978-1979 | Dodge | D150 | Li'l Red Express |
| 1982-1983 | Dodge | D150 | Miser |
| 1990-1991 | Dodge | D150 | S |
| 1977-1980 | Dodge | D200 | Base |
| 1975-1976 | Dodge | D200 | Custom |
| 1972-1974 | Dodge | D200 Pickup | Base |
| 1981-1993 | Dodge | D250 | Base |
| 1977-1980 | Dodge | D300 | Base |
| 1975-1976 | Dodge | D300 | Custom |
| 1974 | Dodge | D300 Pickup | Base |
| 1981-1993 | Dodge | D350 | Base |
| 1979-1980 | Dodge | D50 | Base |
| 1981-1982 | Dodge | D50 | Custom |
| 1981-1982 | Dodge | D50 | Royal |
| 1979-1982 | Dodge | D50 | Sport |
| 1987-1993 | Dodge | Dakota | Base |
| 1987-1993 | Dodge | Dakota | LE |
| 1990-1993 | Dodge | Dakota | S |
| 1987-1991 | Dodge | Dakota | SE |
| 1989 | Dodge | Dakota | Shelby |
| 1988-1993 | Dodge | Dakota | Sport |
| 1983-1986 | Dodge | Power Ram 50 | Custom |
| 1984-1985 | Dodge | Power Ram 50 | Royal |
| 1983-1986 | Dodge | Power Ram 50 | Sport |
| 1987-1993 | Dodge | Ram 50 | Base |
| 1983-1989 | Dodge | Ram 50 | Custom |
| 1990-1991 | Dodge | Ram 50 | LE |
| 1983-1985 | Dodge | Ram 50 | Royal |
| 1990-1993 | Dodge | Ram 50 | SE |
| 1983-1989 | Dodge | Ram 50 | Sport |
| 1978-1985 | Dodge | Ramcharger | Base |
| 1981-1985 | Dodge | Ramcharger | Royal SE |
| 1978-1980 | Dodge | Ramcharger | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1978-1980 | Dodge | RD200 | Base |
| 1975-1977,1984-1989 | Dodge | W100 | Custom |
| 1972-1974 | Dodge | W100 Pickup | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1972-1974 | Dodge | W200 Pickup | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1981-1993 | Dodge | W350 | Base |
| 1978-1993 | Ford | Bronco | Custom |
| 1985-1996 | Ford | Bronco | Eddie Bauer |
| 1978 | Ford | Bronco | Northland |
| 1978-1981 | Ford | Bronco | Ranger XLT |
| 1990-1996 | Ford | Bronco | XL |
| 1982-1983 | Ford | Bronco | XLS |
| 1984-1992,1994-1996 | Ford | Bronco | XLT |
| 1982-1983,1993 | Ford | Bronco | XLT Lariat |
| 1992 | Ford | Bronco | XLT Nite |
| 1995-1996 | Ford | Bronco | XLT Sport |
| 1975-1982 | Ford | Courier | Base |
| 1979-1982 | Ford | Courier | XLT |
| 1967-1974,1976-1978,1983 | Ford | F-100 | Base |
| 1975-1982 | Ford | F-100 | Custom |
| 1975-1978 | Ford | F-100 | Northland |
| 1975-1981 | Ford | F-100 | Ranger |
| 1978-1981 | Ford | F-100 | Ranger Lariat |
| 1975-1981 | Ford | F-100 | Ranger XLT |
| 1982-1983 | Ford | F-100 | XL |
| 1982-1983 | Ford | F-100 | XLS |
| 1977 | Ford | F-100 | XLT |
| 1982-1983 | Ford | F-100 | XLT Lariat |
| 1976-1978,1983-1986 | Ford | F-150 | Base |
| 1975-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 1993-1995 | Ford | F-150 | Lightning |
| 1975-1978 | Ford | F-150 | Northland |
| 1975-1981 | Ford | F-150 | Ranger |
| 1978-1981 | Ford | F-150 | Ranger Lariat |
| 1975-1981 | Ford | F-150 | Ranger XLT |
| 1995-1996 | Ford | F-150 | Special |
| 1982-1996 | Ford | F-150 | XL |
| 1982-1983 | Ford | F-150 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
| 1982,1985-1992 | Ford | F-150 | XLT Lariat |
| 1967-1974,1976-1978,1983-1986,1998 | Ford | F-250 | Base |
| 1975-1982,1987-1992 | Ford | F-250 | Custom |
| 1995-1996 | Ford | F-250 | Eddie Bauer |
| 1998 | Ford | F-250 | Lariat |
| 1975-1978 | Ford | F-250 | Northland |
| 1975-1981 | Ford | F-250 | Ranger |
| 1978-1981 | Ford | F-250 | Ranger Lariat |
| 1975-1981 | Ford | F-250 | Ranger XLT |
| 1995-1996 | Ford | F-250 | Special |
| 1982-1996,1998 | Ford | F-250 | XL |
| 1982-1983 | Ford | F-250 | XLS |
| 1977,1983-1984,1993-1996,1998 | Ford | F-250 | XLT |
| 1982,1985-1992 | Ford | F-250 | XLT Lariat |
| 1997 | Ford | F-250 HD | XL |
| 1997 | Ford | F-250 HD | XLT |
| 1967-1974,1976-1978,1983-1986 | Ford | F-350 | Base |
| 1975-1982,1987-1992 | Ford | F-350 | Custom |
| 1995 | Ford | F-350 | Eddie Bauer |
| 1975-1978 | Ford | F-350 | Northland |
| 1975-1981 | Ford | F-350 | Ranger |
| 1978-1981 | Ford | F-350 | Ranger Lariat |
| 1975-1981 | Ford | F-350 | Ranger XLT |
| 1995-1996 | Ford | F-350 | Special |
| 1982-1996 | Ford | F-350 | XL |
| 1982-1983 | Ford | F-350 | XLS |
| 1977,1983-1984,1993-1996 | Ford | F-350 | XLT |
| 1982,1985-1992 | Ford | F-350 | XLT Lariat |
| 1975-1979 | Ford | Ranchero | 500 |
| 1975-1979 | Ford | Ranchero | GT |
| 1975-1979 | Ford | Ranchero | Squire |
| 1983,1985-1986 | Ford | Ranger | Base |
| 1987-1992 | Ford | Ranger | Custom |
| 1988-1989 | Ford | Ranger | GT |
| 1984,1986-1992 | Ford | Ranger | S |
| 1990 | Ford | Ranger | S Plus |
| 1993-1996 | Ford | Ranger | Splash |
| 1991-1993 | Ford | Ranger | Sport |
| 1986-1996 | Ford | Ranger | STX |
| 1983-1986,1993-1996 | Ford | Ranger | XL |
| 1995 | Ford | Ranger | XL Sport |
| 1983-1985 | Ford | Ranger | XLS |
| 1983-1996 | Ford | Ranger | XLT |
| 1975-1978 | GMC | C15 | Base |
| 1977-1978 | GMC | C15 | Heavy Half |
| 1975-1978 | GMC | C15 | High Sierra |
| 1977 | GMC | C15 | Indy Hauler |
| 1975-1978 | GMC | C15 | Sierra Classic |
| 1975-1978 | GMC | C15 | Sierra Grande |
| 1978 | GMC | C15 | Street Coupe |
| 1967-1974 | GMC | C15/C1500 Pickup | Base |
| 1979-1986 | GMC | C1500 | Base |
| 1979-1980 | GMC | C1500 | Heavy Half |
| 1979-1986 | GMC | C1500 | High Sierra |
| 1979-1986 | GMC | C1500 | Sierra Classic |
| 1979-1982 | GMC | C1500 | Sierra Grande |
| 1979-1982 | GMC | C1500 | Street Coupe |
| 1975-1978 | GMC | C25 | Base |
| 1975-1978 | GMC | C25 | High Sierra |
| 1975-1978 | GMC | C25 | Sierra Classic |
| 1975-1978 | GMC | C25 | Sierra Grande |
| 1967-1974 | GMC | C25/C2500 Pickup | Base |
| 1979-1986 | GMC | C2500 | Base |
| 1979-1986 | GMC | C2500 | High Sierra |
| 1979-1986 | GMC | C2500 | Sierra Classic |
| 1979-1982 | GMC | C2500 | Sierra Grande |
| 1975-1978 | GMC | C35 | Base |
| 1975-1978 | GMC | C35 | High Sierra |
| 1975-1978 | GMC | C35 | Sierra Classic |
| 1975-1978 | GMC | C35 | Sierra Grande |
| 1967-1974 | GMC | C35/C3500 Pickup | Base |
| 1979-1986 | GMC | C3500 | Base |
| 1979-1986 | GMC | C3500 | High Sierra |
| 1979-1986 | GMC | C3500 | Sierra Classic |
| 1979-1982 | GMC | C3500 | Sierra Grande |
| 1981-1986 | GMC | Caballero | Amarillo |
| 1978-1987 | GMC | Caballero | Base |
| 1981 | GMC | Caballero | Conquista |
| 1978-1987 | GMC | Caballero | Diablo |
| 1978-1980 | GMC | Caballero | Laredo |
| 1981 | GMC | Caballero | Royal Knight |
| 1975-1978 | GMC | K15 | Base |
| 1975-1978 | GMC | K15 | High Sierra |
| 1977 | GMC | K15 | Indy Hauler |
| 1975-1978 | GMC | K15 | Sierra Classic |
| 1975-1978 | GMC | K15 | Sierra Grande |
| 1967-1974 | GMC | K15/K1500 Pickup | Base |
| 1979-1986 | GMC | K1500 | Base |
| 1979-1986 | GMC | K1500 | High Sierra |
| 1979-1986 | GMC | K1500 | Sierra Classic |
| 1979-1982 | GMC | K1500 | Sierra Grande |
| 1975-1978 | GMC | K25 | Base |
| 1975-1978 | GMC | K25 | High Sierra |
| 1975-1978 | GMC | K25 | Sierra Classic |
| 1975-1978 | GMC | K25 | Sierra Grande |
| 1967-1974 | GMC | K25/K2500 Pickup | Base |
| 1979-1986 | GMC | K2500 | Base |
| 1979-1986 | GMC | K2500 | High Sierra |
| 1979-1986 | GMC | K2500 | Sierra Classic |
| 1979-1982 | GMC | K2500 | Sierra Grande |
| 1977-1978 | GMC | K35 | Base |
| 1977-1978 | GMC | K35 | High Sierra |
| 1977-1978 | GMC | K35 | Sierra Classic |
| 1977-1978 | GMC | K35 | Sierra Grande |
| 1968-1974 | GMC | K35/K3500 Pickup | Base |
| 1979-1986 | GMC | K3500 | Base |
| 1979-1986 | GMC | K3500 | High Sierra |
| 1979-1986 | GMC | K3500 | Sierra Classic |
| 1979-1982 | GMC | K3500 | Sierra Grande |
| 1987 | GMC | R1500 | Base |
| 1987 | GMC | R1500 | High Sierra |
| 1987 | GMC | R1500 | Sierra Classic |
| 1987-1989 | GMC | R2500 | Base |
| 1987-1989 | GMC | R2500 | High Sierra |
| 1987-1989 | GMC | R2500 | Sierra Classic |
| 1987-1991 | GMC | R3500 | Base |
| 1987-1989 | GMC | R3500 | High Sierra |
| 1987-1989 | GMC | R3500 | Sierra Classic |
| 1990-1991 | GMC | R3500 | SLE |
| 1982-1987 | GMC | S15 | Base |
| 1987 | GMC | S15 | EL |
| 1983,1986-1987 | GMC | S15 | Gypsy |
| 1982-1987 | GMC | S15 | High Sierra |
| 1982-1987 | GMC | S15 | Sierra Classic |
| 1982 | GMC | S15 | Sierra Grande |
| 1973-1977 | GMC | Sprint | Base |
| 1975-1977 | GMC | Sprint | Classic |
| 1973-1974 | GMC | Sprint | Custom |
| 1975 | GMC | Sprint | High Sierra |
| 1976 | GMC | Sprint | Sierra Madre Del Sur |
| 1975-1976 | GMC | Sprint | SP |
| 1987 | GMC | V1500 | Base |
| 1987 | GMC | V1500 | High Sierra |
| 1987 | GMC | V1500 | Sierra Classic |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1987-1991 | GMC | V3500 | Base |
| 1987-1989 | GMC | V3500 | High Sierra |
| 1987-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
Descubra o robusto e elegante para-choque Westin/Fey modelo Diamondstep, projetado para conferir proteção e estilo ao seu veículo. Compatível com as séries F de 67 a 96 e com os caminhões F-250 e F-350 HD dos anos 97 a 98, este para-choque universal é a solução ideal para entusiastas que valorizam qualidade e visual icônico.
Fabricado em aço resistente e acabamento cromado, o para-choque Diamondstep da Westin não só oferece durabilidade contra impactos como também agrega um toque clássico ao design de seu veículo. Seu estilo side e o acabamento brilhante garantem que seu automóvel se destaque, além de proporcionar segurança extra. Indispensável para quem busca aliar performance e estética, este produto é perfeito para hot rods, kits de carros e personalizações em motores V8.
Encomende com a Tuningsupply e aproveite nossa entrega rápida em toda a Europa, preços competitivos sem custos escondidos e atendimento especializado por apaixonados por carros como você. Ideal para uso em oficinas e projetos personalizados, nosso estoque está pronto para enviar este para-choque universal com qualidade garantida para sua satisfação.
Fabricado em aço resistente e acabamento cromado, o para-choque Diamondstep da Westin não só oferece durabilidade contra impactos como também agrega um toque clássico ao design de seu veículo. Seu estilo side e o acabamento brilhante garantem que seu automóvel se destaque, além de proporcionar segurança extra. Indispensável para quem busca aliar performance e estética, este produto é perfeito para hot rods, kits de carros e personalizações em motores V8.
Encomende com a Tuningsupply e aproveite nossa entrega rápida em toda a Europa, preços competitivos sem custos escondidos e atendimento especializado por apaixonados por carros como você. Ideal para uso em oficinas e projetos personalizados, nosso estoque está pronto para enviar este para-choque universal com qualidade garantida para sua satisfação.
Netherlands owned and operated
We want to deliver parts fast, efficiently, and with ease. Our mission is to continue to provide just that. To provide large inventory and efficient logistics while maintaining great service. As well as a community with like-minded auto enthusiasts that share the same passion as we do.

















