





| SKU | AFE48-32029 |
| MPN | 48-32029 |
| EAN | 802959483640 |
| Certifications | None |
This system produced gains of up to +11 HP and +19 lbs. x Ft. TQ., as measured on our in-house dyno. This system is constructed of 1-7/8 IN - 2-1/4 IN mandrel-bent 304 stainless steel tubing for maximum strength and durability. Factory style laser cut machined mild steel flanges are used used for a secure leak-free seal. Utilizing factory style and flanges this system is designed to fit in the stock locations with no cutting or modifications required for a hassle-free installation. State-of-the-art computer-aided design technology is utilized for precise vehicle fitment. 100% MIG-Welded for race-proven strength and durability.
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019-2022 | Ram | 2500 | Big Horn |
| 2019-2022 | Ram | 2500 | Laramie |
| 2019-2021 | Ram | 2500 | Laramie Longhorn |
| 2019-2022 | Ram | 2500 | Limited |
| 2019-2022 | Ram | 2500 | Lone Star |
| 2019-2022 | Ram | 2500 | Power Wagon |
| 2019-2022 | Ram | 2500 | Tradesman |
| 2019-2022 | Ram | 3500 | Big Horn |
| 2019-2022 | Ram | 3500 | Laramie |
| 2019-2020 | Ram | 3500 | Laramie Longhorn |
| 2019-2022 | Ram | 3500 | Limited |
| 2019-2022 | Ram | 3500 | Lone Star |
| 2019-2022 | Ram | 3500 | SLT |
| 2019-2022 | Ram | 3500 | Tradesman |
Avis clients
Basé sur 160 avis
Établi aux Pays-Bas.
Nous souhaitons livrer des pièces rapidement, efficacement et sans effort. Notre mission est de continuer ainsi : offrir un large stock et une logistique performante tout en maintenant un excellent service. Nous voulons aussi créer une communauté d’amateurs d’automobile partageant la même passion que nous.

















