

Bilder können abweichen
| SKU | HRS3025560 |
| MPN | 3025560 |
| GTIN | 3025560 |
| Certifications | None |
| Bolt Pattern / PCD | 5/100 |
| Center Bore (mm) | 56 |
| Backspacing (inches) | 0.59 |
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994 | Subaru | Legacy | Alpine Sport |
| 1990,1995 | Subaru | Legacy | Base |
| 1995-2000 | Subaru | Legacy | Brighton |
| 1994,1996-2006 | Subaru | Legacy | GT |
| 1998,2000-2002,2005,2007-2009 | Subaru | Legacy | GT Limited |
| 1994 | Subaru | Legacy | Outdoor |
| 1995-1998 | Subaru | Legacy | Postal |
| 1991-1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 1994 | Subaru | Legacy | Touring |
| 2017-2020 | Toyota | 86 | Base |
| 2018-2020 | Toyota | 86 | GT |
| 1998-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2014 | Subaru | Impreza | WRX |
| 2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
| 2009-2014 | Subaru | Impreza | WRX Premium |
| 2004-2007 | Subaru | Impreza | WRX STI |
| 2003-2013 | Subaru | Forester | X |
| 2006-2008 | Subaru | Forester | X L.L. Bean Edition |
| 2009-2013 | Subaru | Forester | X Limited |
| 2009-2013 | Subaru | Forester | X Premium |
| 2011-2013 | Subaru | Forester | X Touring |
| 2003-2005 | Subaru | Forester | XS |
| 2005 | Subaru | Forester | XS L.L. Bean Edition |
| 2004-2005,2009 | Subaru | Forester | XT |
| 2006-2010 | Subaru | Forester | XT Limited |
| 2005,2010-2013 | Subaru | Forester | XT Premium |
| 2011-2013 | Subaru | Forester | XT Touring |
| 2006-2009 | Subaru | Legacy | GT spec.B |
| 2005 | Subaru | Legacy | i |
| 1990-2004 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2003 | Subaru | Legacy | L SE |
| 2005 | Subaru | Legacy | Limited |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1990-1996 | Subaru | Legacy | LS |
| 1991-1997 | Subaru | Legacy | LSi |
| 1995-1999 | Subaru | Legacy | Outback |
| 1997,1999 | Subaru | Legacy | Outback Limited |
| 2006-2007 | Subaru | Impreza | 2.5i |
| 1993-1995 | Subaru | Impreza | Base |
| 1996-1997 | Subaru | Impreza | Brighton |
| 1993-2001 | Subaru | Impreza | L |
| 1993-1994 | Subaru | Impreza | LS |
| 1995-1996 | Subaru | Impreza | LX |
| 1995-2004 | Subaru | Impreza | Outback |
| 2005-2007 | Subaru | Impreza | Outback Sport |
| 2006 | Saab | 9-2X | 2.5i |
| 2005-2006 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 2013-2016 | Scion | FR-S | Base |
| 2013-2020 | Subaru | BRZ | Limited |
| 2013-2019 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2019 | Subaru | BRZ | Series.Gray |
| 2016 | Subaru | BRZ | Series.HyperBlue |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 2006-2009 | Subaru | Legacy | 2.5i |
| 2007-2009 | Subaru | Legacy | 2.5i Limited |
| 2007-2009 | Subaru | Legacy | 2.5i Special Edition |
| 2009 | Subaru | Legacy | 3.0 R |
| 2008-2009 | Subaru | Legacy | 3.0 R Limited |
| 2014-2016 | Subaru | Forester | 2.5i Premium |
| 2014-2016 | Subaru | Forester | 2.5i Touring |
| 1998-2002 | Subaru | Forester | Base |
| 1998-2002 | Subaru | Forester | L |
| 1998-2002 | Subaru | Forester | S |
| 2008 | Subaru | Forester | Sports 2.5 X |
| 2008 | Subaru | Forester | Sports 2.5 XT |
| 2017 | Subaru | BRZ | Series.Yellow |
| 2018,2020 | Subaru | BRZ | TS |
| 2014-2016 | Subaru | Forester | 2.0XT Premium |
| 2014-2016 | Subaru | Forester | 2.0XT Touring |
| 2014-2016 | Subaru | Forester | 2.5i |
| 2014-2016 | Subaru | Forester | 2.5i Limited |
| 2017 | Toyota | 86 | Special Edition |
| 2019 | Toyota | 86 | TRD Special Edition |
Die H&R Trak+ 15mm DRS Radadapter sind die perfekte Lösung, um Ihren Wagen mit einem präzisen Abstand zwischen Rad und Radnabe zu optimieren. Gefertigt für Fahrzeuge mit einer Bolzenanordnung von 5x100 und einem Zentrierlochdurchmesser von 56 mm, bieten diese Adapter höchste Präzision und Sicherheit. Die Gewindegröße beträgt 12x1.25, womit sie mit vielen gängigen Fahrzeugtypen kompatibel sind.
Mit diesem Radadapter können Sie sowohl die Optik als auch die Performance Ihres Fahrzeugs verbessern, indem der Radstand verbreitert wird. Das sorgt für eine bessere Stabilität und ein sportlicheres Fahrverhalten. Außerdem können Sie durch die Nutzung der H&R Trak+ Adapter problemlos breitere oder individuellere Felgen montieren.
Die Fertigung nach höchsten Qualitätsstandards gewährleistet eine lange Lebensdauer und zuverlässige Funktion selbst bei anspruchsvoller Nutzung. H&R ist eine renommierte Marke im Bereich Rad- und Reifenaccessoires, die für präzise, geprüfte Produkte steht.
Bestellen Sie die H&R Trak+ 15mm DRS Radadapter jetzt bei Tuningsupply und profitieren Sie von unserem schnellen Versand innerhalb Europas sowie unserem engagierten Kundenservice. Ganz ohne versteckte Kosten oder Zollgebühren – so macht Tuning Spaß!
Customer reviews
Netherlands owned and operated
We want to deliver parts fast, efficiently, and with ease. Our mission is to continue to provide just that. To provide large inventory and efficient logistics while maintaining great service. As well as a community with like-minded auto enthusiasts that share the same passion as we do.

















